Juanita Ravens Slowpitch Softball |
Sep 6 | Woodinville | 12-9 | W |
Sep 6 | Lake Washington | 9-8 | W |
Sep 7 | Woodinville | 8-7 | L |
Sep 12 | Bothell | 15-10 | W |
Sep 14 | Eastlake | 14-4 | W |
Sep 16 | Kelso | 16-14 | L |
Sep 16 | Mark Morris | 13-7 | W |
Sep 18 | North Creek | 6-4 | L |
Sep 19 | Inglemoor | 11-0 | W |
Sep 21 | Redmond | 22-4 | W |
Sep 25 | Lake Washington | 14-5 | W |
Sep 26 | Woodinville | 10-4 | W |
Sep 28 | Bothell | 10-4 | L |
Oct 3 | Eastlake | 10-3 | W |
Oct 5 | North Creek | 15-0 | W |
Oct 9 | Sehome | 16-4 | W |
Oct 10 | Inglemoor | 13-7 | W |
Oct 12 | Redmond | 28-2 | W |
Oct 16 | Lake Washington | 7-3 | W |
Oct 18 | Chief Sealth | 15-4 | W |
Oct 19 | Roosevelt | 23-4 | W |
Oct 21 | Lake Washington | 12-7 | L |
Oct 27 | Walla Walla | 15-5 | L |
Oct 27 | Evergreen (Van) | 19-15 | L |
Head CoachGreg Benson AssistantsJennifer Armenta VolunteersBrad Kammerer
Band DirectorAnnemarie Smith Cheer AdvisorTiara Curow
Morgan Styer |