Inglemoor Vikings Slowpitch Softball |
Sep 10 | Juanita | 11-2 | L |
Sep 11 | Roosevelt | 13-3 | W |
Sep 12 | North Creek | 14-7 | L |
Sep 16 | Lake Washington | 13-7 | L |
Sep 17 | Redmond | 11-1 | W |
Sep 24 | Chief Sealth | 9-7 | W |
Sep 24 | Chief Sealth | 17-5 | L |
Sep 25 | Bothell | 16-8 | W |
Sep 26 | Woodinville | 13-4 | L |
Sep 30 | Juanita | 18-4 | L |
Oct 2 | North Creek | 15-10 | L |
Oct 3 | Redmond | 17-3 | W |
Oct 7 | Lake Washington | 11-1 | L |
Oct 9 | Ballard | 20-3 | W |
Oct 10 | Bothell | 14-11 | L |
Oct 14 | Woodinville | 17-0 | L |
Oct 19 | Roosevelt | 20-2 | W |
Oct 19 | Holy Names Academy | 19-9 | W |
Head CoachIzzy Garcia VolunteerChristopher Finger
Mike Treiber |