Lynden Lions Fastpitch Softball |
Mar 15 | Archbishop Murphy | 12-0 | W |
Mar 18 | Arlington | 12-6 | W |
Mar 19 | Lakewood | 5-2 | W |
Mar 21 | Bellingham | 15-0 | W |
Mar 22 | Auburn | 14-0 | W |
Mar 23 | Peninsula | 15-14 | W |
Mar 26 | Oak Harbor | 11-3 | W |
Mar 28 | Ferndale | 10-7 | W |
Apr 9 | Sedro-Woolley | 7-1 | L |
Apr 11 | Nooksack Valley | 17-3 | W |
Apr 16 | Blaine | 5-2 | L |
Apr 18 | Lynden Christian | 13-2 | W |
Apr 19 | Cedarcrest | 3-2 | L |
Apr 20 | Lake Washington | 8-6 | L |
Apr 22 | Sehome | 12-1 | W |
Apr 24 | Anacortes | 11-1 | W |
Apr 26 | Mount Vernon | 13-7 | W |
May 2 | Mount Baker | 7-4 | W |
May 3 | Burlington-Edison | 6-2 | L |
May 6 | Meridian | 10-0 | W |
May 8 | Squalicum | 15-2 | W |
May 15 | Archbishop Murphy | 15-0 | W |
May 15 | Archbishop Murphy | ||
May 15 | Burlington-Edison | 12-2 | W |
May 17 | Sedro-Woolley | 9-2 | L |
May 18 | Burlington-Edison | 3-0 | W |
Head CoachEd Bomber AssistantsRyan Dykstra Mason Kleindel Megan Paoli VolunteersLiv Miller
|