Cusick Panthers Boys Basketball |
Dec 1 | Oakesdale | 67-54 | W |
Dec 2 | Mary Walker | 59-52 | W |
Dec 8 | Curlew | 87-56 | W |
Dec 9 | Republic | 76-19 | W |
Dec 12 | Selkirk | 78-24 | W |
Dec 15 | Northport | 65-51 | W |
Dec 16 | Inchelium | 62-46 | W |
Dec 19 | Wilbur-Creston-Keller | 51-41 | W |
Jan 3 | Columbia (Stevens) | 67-50 | W |
Jan 4 | Selkirk | 74-28 | W |
Jan 6 | Wellpinit | 73-55 | L |
Jan 12 | Curlew | 86-47 | W |
Jan 16 | Tekoa-Rosalia | 89-56 | W |
Jan 20 | Columbia (Stevens) | 73-44 | W |
Jan 23 | Oakesdale | 53-51 | W |
Jan 26 | Northport | 72-51 | W |
Jan 27 | Inchelium | 60-50 | W |
Jan 29 | Republic | 56-49 | L |
Jan 30 | Odessa | 70-44 | W |
Feb 7 | Mary Walker | 62-55 | W |
Feb 7 | Mary Walker | ||
Feb 10 | Inchelium | 41-38 | W |
Feb 17 | Wellpinit | 82-56 | L |
Feb 23 | Moses Lake Chr - Covenant Chr | 64-54 | L |
Feb 28 | Muckleshoot Tribal School | 64-54 | W |
Feb 29 | DeSales | 56-48 | L |
Mar 1 | Lummi Nation | 54-33 | L |
Head CoachRob Seymour AssistantsColton Seymour
|