Edmonds-Woodway Warriors Baseball |
Mar 7 | Monroe | ||
Mar 7 | Archbishop Murphy | 6-4 | W |
Mar 9 | Mount Vernon | 7-2 | L |
Mar 9 | Archbishop Murphy | 7-2 | L |
Mar 12 | Archbishop Murphy | 10-2 | W |
Mar 13 | Jackson | 11-2 | L |
Mar 20 | Shorewood | 1-0 | W |
Mar 22 | Shorewood | 9-3 | W |
Mar 26 | Lynnwood | 4-0 | W |
Mar 28 | Lynnwood | 8-1 | W |
Mar 30 | Cedarcrest | 9-0 | W |
Apr 1 | Cedarcrest | 5-1 | W |
Apr 3 | Glacier Peak | 2-0 | W |
Apr 4 | Lake Stevens | 5-1 | W |
Apr 9 | Mountlake Terrace | 5-4 | L |
Apr 11 | Mountlake Terrace | 1-0 | W |
Apr 13 | Shorecrest | 4-0 | W |
Apr 15 | Shorecrest | 5-0 | W |
Apr 17 | Cascade (Everett) | 7-0 | W |
Apr 19 | Cascade (Everett) | 4-3 | W |
Apr 20 | Hazen | 3-3 | T |
Apr 23 | Meadowdale | 5-0 | W |
Apr 25 | Meadowdale | 2-1 | W |
May 4 | Oak Harbor | 8-0 | W |
May 7 | Monroe | 8-4 | W |
May 11 | Mountlake Terrace | 9-3 | L |
May 18 | Ballard | 5-4 | W |
May 18 | Lake Washington | 5-4 | W |
May 24 | Mount Vernon | 9-7 | L |
May 25 | Eastside Catholic | 4-1 | W |
Head CoachDan Somoza AssistantsChantz Justice
Will Budnick Robley Corsi Chris Minaker Larry Minaker |