Moses Lake Chr - Covenant Chr Lions Boys Basketball |
Nov 30 | Oakesdale | 71-63 | W |
Dec 5 | Manson | 61-51 | L |
Dec 13 | Soap Lake | 71-57 | W |
Dec 15 | Waterville-Mansfield | 40-39 | W |
Dec 16 | Entiat | 78-45 | W |
Dec 19 | Bridgeport | 86-71 | W |
Dec 20 | Odessa | 76-46 | W |
Dec 30 | Almira-Coulee-Hartline | 50-46 | W |
Jan 6 | Sunnyside Christian | 60-57 | W |
Jan 9 | Riverside Christian | 54-49 | W |
Jan 16 | Soap Lake | 64-62 | W |
Jan 17 | Waterville-Mansfield | 62-37 | W |
Jan 19 | Wilson Creek | 75-29 | W |
Jan 23 | Entiat | 65-24 | W |
Jan 26 | Thorp | 73-12 | W |
Jan 29 | Riverside Christian | 52-41 | W |
Jan 30 | Pateros | 66-34 | W |
Feb 1 | Cascade Christian Academy | 77-33 | W |
Feb 7 | Cascade Christian Academy | 66-27 | W |
Feb 9 | Waterville-Mansfield | 56-39 | W |
Feb 15 | Soap Lake | 78-45 | W |
Feb 23 | Cusick | 64-54 | W |
Feb 29 | Neah Bay | 62-54 | L |
Mar 1 | Columbia Adventist | 62-42 | W |
Mar 2 | Lummi Nation | 45-40 | W |
Head CoachEmerson Ferguson AssistantsCurtis Weber VolunteersKameron Firouzi
|