Kennewick Lions Baseball |
Mar 8 | Capital | 13-2 | W |
Mar 9 | West Valley (Yakima) | 10-0 | W |
Mar 12 | Ellensburg | 12-2 | W |
Mar 15 | Mount Rainier | 10-0 | W |
Mar 16 | Skyview | 12-6 | W |
Mar 19 | Richland | 7-4 | L |
Mar 22 | Pasco | 11-0 | W |
Mar 22 | Pasco | 12-1 | W |
Mar 26 | Richland | 10-2 | L |
Mar 29 | Chiawana | 4-0 | W |
Mar 29 | Chiawana | 4-1 | W |
Apr 5 | Southridge | 9-0 | W |
Apr 5 | Southridge | 4-1 | W |
Apr 9 | Kamiakin | 6-4 | L |
Apr 16 | Kamiakin | 6-0 | W |
Apr 19 | Walla Walla | 4-2 | W |
Apr 19 | Walla Walla | 14-1 | W |
Apr 23 | Hanford | 17-5 | W |
Apr 26 | Hermiston | 14-4 | W |
Apr 26 | Hermiston | 12-0 | W |
Apr 30 | Hanford | 12-7 | W |
May 4 | University | 9-7 | W |
May 7 | Mt Spokane | 2-0 | W |
May 11 | Southridge | 12-2 | W |
May 18 | Mercer Island | 11-8 | L |
Head CoachLenny Ayres AssistantsClayten Ayres Devin Chavez Jacob Millbauer VolunteersCharles DeWitt
Larry DeWitt Jason Winans |