Oakesdale Nighthawks Boys Basketball |
Nov 30 | Moses Lake Chr - Covenant Chr | 71-63 | L |
Dec 1 | Cusick | 67-54 | L |
Dec 5 | Odessa | 55-46 | W |
Dec 8 | Garfield-Palouse | 49-47 | W |
Dec 9 | Curlew | 72-47 | W |
Dec 15 | Pomeroy | 65-39 | L |
Dec 16 | Tekoa-Rosalia | 53-27 | W |
Dec 19 | Colton | 61-13 | W |
Jan 5 | St. John Endicott-LaCrosse | 63-38 | W |
Jan 6 | Dayton | 57-23 | W |
Jan 10 | Wellpinit | 82-53 | L |
Jan 13 | DeSales | 60-49 | L |
Jan 16 | Pomeroy | 49-42 | W |
Jan 18 | Wilbur-Creston-Keller | 61-41 | W |
Jan 20 | Garfield-Palouse | 49-45 | W |
Jan 23 | Cusick | 53-51 | L |
Jan 26 | Dayton | 70-26 | W |
Jan 27 | Tekoa-Rosalia | 50-40 | W |
Jan 30 | St. John Endicott-LaCrosse | 72-40 | W |
Feb 2 | Colton | 57-26 | W |
Feb 8 | Yakama Tribal | 56-43 | W |
Feb 10 | Sunnyside Christian | 65-51 | W |
Feb 16 | DeSales | 72-42 | L |
Feb 23 | Sound Christian Academy | 56-44 | W |
Feb 28 | Neah Bay | 58-45 | L |
Head CoachCarl Crider AssistantsMike McHargue
|