Columbia Adventist Kodiaks Boys Basketball |
Nov 28 | Three Rivers Christian | 71-26 | W |
Dec 2 | Kalama | 55-48 | W |
Dec 5 | Willapa Valley | 48-42 | L |
Dec 7 | Washington School for the Deaf | 49-39 | W |
Dec 11 | Firm Foundation | 69-36 | W |
Dec 12 | Three Rivers Christian | 74-22 | W |
Dec 14 | Naselle | 46-42 | L |
Jan 3 | Firm Foundation | 65-28 | W |
Jan 4 | Mossyrock | 56-53 | W |
Jan 6 | Auburn Adventist | 81-72 | L |
Jan 9 | Pe Ell | 41-35 | W |
Jan 11 | Willapa Valley | 57-52 | L |
Jan 22 | Naselle | 43-41 | L |
Jan 25 | Walla Walla Valley Academy | 54-38 | W |
Jan 26 | Portland Adventist Academy | 56-44 | W |
Jan 27 | Auburn Adventist | 63-58 | L |
Jan 29 | Washington School for the Deaf | 51-39 | W |
Jan 30 | Mossyrock | 66-60 | L |
Feb 1 | Pe Ell | 71-34 | W |
Feb 6 | Firm Foundation | 49-25 | W |
Feb 8 | Washington School for the Deaf | 66-40 | W |
Feb 10 | Mossyrock | 57-41 | L |
Feb 15 | Willapa Valley | 52-44 | W |
Feb 17 | Oakville | 65-61 | W |
Feb 20 | Mount Vernon Christian | 43-30 | W |
Feb 24 | Tulalip Heritage |
Head CoachDoug Schmidt Jon Weil AssistantsRandy Akrawi
|