Muckleshoot Tribal School Kings Boys Basketball |
Dec 1 | North Mason | 62-59 | L |
Dec 4 | Tulalip Heritage | 69-52 | W |
Dec 7 | Taholah | 70-39 | W |
Dec 9 | Kennedy Catholic | 74-50 | L |
Dec 11 | Pope John Paul II | 83-52 | W |
Dec 13 | Puget Sound Advent | 64-43 | W |
Dec 15 | Crosspoint | 70-33 | W |
Dec 28 | Raymond | 53-47 | W |
Dec 29 | Kalama | 72-48 | W |
Jan 2 | Rainier Christian School | 77-37 | W |
Jan 4 | Oakville | 56-46 | W |
Jan 6 | Neah Bay | 72-63 | L |
Jan 9 | Auburn Adventist | 79-71 | L |
Jan 11 | Evergreen Lutheran | 80-42 | W |
Jan 16 | Northwest Yeshiva | ||
Jan 18 | Sound Christian Academy | 76-59 | W |
Jan 22 | Concordia Christian Academy | 77-45 | W |
Jan 24 | Quilcene | 88-57 | W |
Jan 25 | Northwest Yeshiva | 67-53 | W |
Jan 26 | Summit Classical Christian Sch | 54-44 | W |
Jan 30 | Northwest Christian (Lacey) | 72-43 | W |
Feb 6 | Northwest Yeshiva | 87-68 | W |
Feb 8 | Sound Christian Academy | 61-54 | W |
Feb 13 | Mount Vernon Christian | 57-54 | W |
Feb 16 | Neah Bay | 69-48 | L |
Feb 17 | Tulalip Heritage | 65-59 | L |
Feb 24 | Wilbur-Creston-Keller | 59-58 | W |
Feb 28 | Cusick | 64-54 | L |
Apr 9 | Northwest Christian (Lacey) |
Head CoachDora Davis AssistantsRyan Thompson Jr
|