Enumclaw Hornets Volleyball |
Sep 5 | Orting | 3-0 | W |
Sep 7 | Clover Park | 3-0 | W |
Sep 11 | Fife | 3-0 | W |
Sep 13 | Washington | 3-0 | W |
Sep 19 | Foss | 3-0 | W |
Sep 25 | Steilacoom | 3-0 | W |
Sep 26 | White River | 3-0 | L |
Sep 27 | Franklin Pierce | 3-0 | W |
Oct 3 | Orting | 3-0 | W |
Oct 5 | Clover Park | 3-0 | W |
Oct 9 | Fife | 3-1 | W |
Oct 11 | Washington | 3-0 | W |
Oct 16 | Foss | 3-0 | W |
Oct 23 | Steilacoom | 3-0 | W |
Oct 25 | Franklin Pierce | 3-1 | W |
Oct 26 | White River | 3-2 | W |
Nov 3 | Foster | 3-0 | W |
Nov 4 | White River | 3-0 | L |
Nov 4 | North Kitsap | 3-1 | W |
Nov 10 | Pullman | 3-2 | L |
Nov 10 | Fife | 3-0 | W |
Nov 11 | Black Hills | 3-1 | L |
Head CoachJackie Carel AssistantsRichelle Carel
Kelsey Voight |