Auburn Trojans Boys Basketball |
Nov 28 | Cleveland | 88-43 | W |
Dec 1 | Tahoma | 73-64 | W |
Dec 2 | White River | 77-45 | W |
Dec 5 | Mount Rainier | 76-38 | W |
Dec 8 | Todd Beamer | 60-48 | W |
Dec 9 | Timberline | 72-45 | W |
Dec 11 | Thomas Jefferson | 87-38 | W |
Dec 14 | Kentlake | 86-31 | W |
Dec 19 | Auburn Riverside | 86-34 | W |
Dec 27 | San Joaquin Memorial High Scho | 68-62 | W |
Dec 28 | Canyon High School (Anaheim) | 46-43 | W |
Dec 29 | Ironwood High School | 72-42 | L |
Dec 30 | Rolling Hills Preparatory Scho | 79-75 | W |
Jan 11 | Kent Meridian | 90-42 | W |
Jan 13 | Auburn Mountainview | 82-48 | W |
Jan 16 | Todd Beamer | 81-59 | W |
Jan 19 | Thomas Jefferson | 88-38 | W |
Jan 22 | Kentlake | 109-32 | W |
Jan 25 | Auburn Riverside | 107-54 | W |
Jan 30 | Kent Meridian | 100-59 | W |
Feb 2 | Auburn Mountainview | 74-52 | W |
Feb 9 | Lincoln | 80-71 | W |
Feb 15 | Todd Beamer | 67-47 | W |
Feb 17 | North Thurston | 56-40 | W |
Feb 23 | North Central | 60-54 | L |
Feb 28 | Lincoln | 60-56 | W |
Head CoachRyan Hansen AssistantsCarlo Lavoie
Dan Lisk Jason Brown Daryl Brown Patreon Lee |