Silas Rams Baseball |
Mar 9 | Curtis | 5-1 | L |
Mar 9 | Stadium | 4-2 | L |
Mar 12 | Stadium | 4-3 | L |
Mar 15 | Enumclaw | 7-0 | L |
Mar 16 | Stadium | 6-5 | L |
Mar 19 | Highline | 15-4 | W |
Mar 26 | Lakes | 3-0 | W |
Mar 27 | Lakes | 10-2 | W |
Mar 29 | Gig Harbor | 10-2 | L |
Apr 2 | Spanaway Lake | 6-5 | W |
Apr 3 | Spanaway Lake | 17-1 | W |
Apr 5 | Thomas Jefferson | 1-0 | L |
Apr 9 | Lincoln | 13-0 | W |
Apr 10 | Lincoln | 12-5 | W |
Apr 12 | Decatur | 6-5 | W |
Apr 13 | Capital | 8-3 | W |
Apr 16 | Mt. Tahoma | 22-1 | W |
Apr 17 | Mt. Tahoma | 11-0 | W |
Apr 19 | Central Kitsap | 5-0 | W |
Apr 23 | Bonney Lake | 7-5 | W |
Apr 24 | Bonney Lake | 10-7 | W |
May 7 | Kentlake | 2-0 | W |
May 11 | Stadium | 2-1 | L |
May 11 | Kelso | 5-4 | W |
May 14 | Bishop Blanchet | 5-0 | L |
Head CoachBarron Tanay AssistantsGreg Newton VolunteersMark Hamilton
Michael Heinevetter Band DirectorMichael Herb Cheer AdvisorHeather Jones VolunteersMark Hamilton
Michael Heinevetter |