Seton Catholic Cougars Baseball |
Mar 11 | Washougal | 6-0 | W |
Mar 15 | Valley Catholic School | 9-1 | W |
Mar 19 | Camas | 3-1 | L |
Mar 26 | Castle Rock | 10-0 | W |
Mar 26 | Castle Rock | 12-2 | W |
Mar 28 | Castle Rock | 16-0 | W |
Apr 5 | Prairie | 5-1 | L |
Apr 6 | Skyview | 9-2 | L |
Apr 10 | La Center | 7-0 | W |
Apr 10 | La Center | 5-1 | L |
Apr 12 | La Center | 8-4 | L |
Apr 16 | King's Way Christian | 8-0 | W |
Apr 16 | King's Way Christian | 5-3 | W |
Apr 19 | King's Way Christian | 12-5 | W |
Apr 20 | Franklin Pierce | 14-4 | W |
Apr 23 | Columbia (White Salmon) | 9-0 | W |
Apr 23 | Columbia (White Salmon) | 11-6 | W |
Apr 24 | Mountain View | 7-3 | W |
Apr 26 | Columbia (White Salmon) | 6-2 | W |
May 1 | Evergreen (Van) | 6-1 | W |
May 6 | Elma | 10-3 | W |
May 7 | Montesano | 11-0 | W |
May 11 | Tenino | 11-0 | W |
May 18 | Vashon Island | 10-0 | W |
May 18 | Meridian | 1-0 | L |
Head CoachTed Wieczorek AssistantsMike Naughton
Dan Iverson Bill Barrett Tim Dumas |