Crosspoint Warriors Girls Basketball |
Nov 30 | Bremerton | 47-37 | W |
Dec 5 | Crescent | 68-22 | W |
Dec 7 | Darrington | 56-13 | W |
Dec 9 | Neah Bay | 64-44 | L |
Dec 13 | Northwest Yeshiva | 69-33 | W |
Dec 15 | Muckleshoot Tribal School | 71-15 | W |
Dec 18 | East Jefferson | 63-45 | W |
Dec 19 | Klahowya | 61-13 | W |
Dec 28 | Grace Academy | 74-4 | W |
Dec 29 | Mount Vernon Christian | 56-30 | W |
Dec 30 | Adna | 67-32 | L |
Jan 4 | Auburn Adventist | 67-22 | W |
Jan 9 | Sound Christian Academy | 60-25 | W |
Jan 11 | Northwest Christian (Lacey) | 61-23 | W |
Jan 13 | Evergreen Lutheran | 62-19 | W |
Jan 19 | Summit Classical Christian Sch | 51-7 | W |
Jan 22 | Rainier Christian School | 62-6 | W |
Jan 23 | Puget Sound Advent | 52-2 | W |
Jan 25 | Quilcene | 70-9 | W |
Jan 30 | Pope John Paul II | 74-14 | W |
Feb 5 | Pope John Paul II | 69-18 | W |
Feb 7 | Evergreen Lutheran | 58-32 | W |
Feb 13 | Darrington | 67-12 | W |
Feb 15 | Mount Vernon Christian | 42-40 | L |
Feb 17 | Lummi Nation | 78-61 | W |
Feb 24 | Almira-Coulee-Hartline | 53-29 | W |
Feb 29 | Oakesdale | 42-41 | W |
Mar 1 | Neah Bay | 67-34 | L |
Mar 2 | Waterville-Mansfield | 67-38 | L |
Head CoachJenny Kuske AssistantsBryan Hanley
Andy Whitson |